Impact of Open Textbook Adoption at Antigua State College
dc.contributor.author | EMARGE Ed. Consultants | |
dc.coverage.spatial | Caribbean and Americas | en_US |
dc.date.accessioned | 2017-06-23T19:47:42Z | |
dc.date.available | 2017-06-23T19:47:42Z | |
dc.date.issued | 2017-06-20 | |
dc.identifier.uri | http://hdl.handle.net/11599/2750 | |
dc.description.abstract | A research report on adoption of OER at Antigua State College, Antigua and Barbuda. Indicates moderate saving for the learners and improved leanring due to use of OER. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Commonwealth of Learning (COL) | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ | en_US |
dc.subject | Open Educational Resources (OER) | en_US |
dc.subject | Open Textbooks | en_US |
dc.subject | Research | en_US |
dc.subject | Costs and Financing | en_US |
dc.subject | Academic Performance | en_US |
dc.title | Impact of Open Textbook Adoption at Antigua State College | en_US |
dc.type | Report | en_US |
dc.coverage.placeName | Antigua and Barbuda | en_US |
Files in this item
This item appears in the following Collection(s)
-
Reports [236]