Commonwealth Educational Media Centre for Asia (CEMCA) Achievement Report: July - November 2022
dc.contributor.corporate | Commonwealth Educational Media Centre for Asia (CEMCA) | |
dc.coverage.placeName | Bangladesh | |
dc.coverage.placeName | Brunei Darussalam | |
dc.coverage.placeName | india | |
dc.coverage.placeName | Malaysia | |
dc.coverage.placeName | Maldives | |
dc.coverage.placeName | Pakistan | |
dc.coverage.placeName | Singapore | |
dc.coverage.placeName | Sri Lanka | |
dc.coverage.spatial | Asia | |
dc.date.accessioned | 2023-04-24T19:32:33Z | |
dc.date.available | 2023-04-24T19:32:33Z | |
dc.date.issued | 2022-11 | |
dc.description.abstract | Commonwealth Educational Media Centre for Asia (CEMCA) Achievement Report for July - November 2022. | |
dc.identifier.uri | http://hdl.handle.net/11599/5345 | |
dc.language.iso | en | |
dc.publisher | Commonwealth Educational Media Centre for Asia (CEMCA) | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Commonwealth Educational Media Centre for Asia (CEMCA) | |
dc.subject | Governance | |
dc.title | Commonwealth Educational Media Centre for Asia (CEMCA) Achievement Report: July - November 2022 | |
dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2022_Jul-Nov_CEMCA_Achievement_Report.pdf
- Size:
- 4.84 MB
- Format:
- Adobe Portable Document Format
- Description: