Botswana 2018-2020 Highlights
dc.contributor.author | Commonwealth of Learning | |
dc.coverage.placeName | Botswana | en_US |
dc.coverage.spatial | Africa | en_US |
dc.date.accessioned | 2020-04-28T22:03:04Z | |
dc.date.available | 2020-04-28T22:03:04Z | |
dc.date.issued | 2020 | |
dc.description.abstract | The report provides an overview of key COL activities and programmes in 2018-2020. | en_US |
dc.identifier.uri | http://hdl.handle.net/11599/3533 | |
dc.language.iso | en | en_US |
dc.publisher | Commonwealth of Learning (COL) | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ | en_US |
dc.subject | Commonwealth of Learning (COL) | en_US |
dc.title | Botswana 2018-2020 Highlights | en_US |
dc.type | Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2018-2020_Africa_Botswana_Country_Hightlights.pdf
- Size:
- 947.77 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: