How Technology Developments are Driving Change in Higher Education
dc.contributor.author | Naidoo, Vis | |
dc.contributor.editor | Naidoo, Vis | |
dc.coverage.placeName | South Africa | en_US |
dc.coverage.spatial | Africa | en_US |
dc.date.accessioned | 2015-09-11T22:59:26Z | |
dc.date.available | 2015-09-11T22:59:26Z | |
dc.date.issued | 2015-09-08 | |
dc.description.abstract | This presentation focuses on the key technology developments globally and their implications for both the institution and student. The presentation will note developments in massive open online courses (MOOCs), open education resources (OER), increased access to devices and other technology applications and will identify emerging trends for institutions and students. | en_US |
dc.identifier.uri | http://hdl.handle.net/11599/1630 | |
dc.language.iso | en | en_US |
dc.publisher | Commonwealth of Learning (COL) | en_US |
dc.source.uri | https://youtu.be/xlbh47YKJYg | en_US |
dc.title | How Technology Developments are Driving Change in Higher Education | en_US |
dc.type | Presentation | en_US |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- 2015_NaidooV_Technology-Higher-Education_Slides.pdf
- Size:
- 504.26 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- 2015_NaidooV_Technology-Higher-Education_Slides.pptx
- Size:
- 7.13 MB
- Format:
- Microsoft Powerpoint XML
- Description:
Loading...
- Name:
- 2015_NaidooV_Technology-Higher-Education_Transcript.pdf
- Size:
- 84.74 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: