Impact of the Access to Information Technology-Mediated Potentials (IT-MP) on the Socio-Educational Practices of Nigeria Citizens
dc.contributor.author | Alade, I A | |
dc.contributor.author | Ogunsola, K | |
dc.coverage.placeName | Nigeria | en_US |
dc.coverage.spatial | Africa | en_US |
dc.date.accessioned | 2020-04-29T22:00:43Z | |
dc.date.available | 2020-04-29T22:00:43Z | |
dc.date.issued | 2008 | |
dc.description.abstract | PCF5: Cross-Cutting Themes // The rapidly growing rate of Information and Communication Technology (ICT) in the world today has made it to become a very important factor of our everyday life. All along in Nigeria case and some other developing countries, there are avalanche of avenues in which Information Technology-Mediated Potentials (IT-MP) are being presented for peoples’ awareness and usage. The quest for speedy progress in scientific and technological nations largely depends on the potentials of information and communication technology this study therefore examined the impact of the access to Information Technology-Mediated Potentials (ITMP) on the socioeducational practices of Nigerian citizens. The study is a descriptive survey research. Three research questions were raised and answered in the study. A sample of 400 including lecturers, undergraduate students, computer operators and literate community people were sampled. The questionnaire used is named Information Technology-Potentials and Socio-Educational Practices Questionnaire (ITPSEPQ), with a reliability value of 0.87. The finding revealed that IT-MP have brought great gain to Nigeria socio-educational practices to a large extent in some identified areas while some other potentials of IT-MP are still strange to a large percentage of people in Nigeria. Still, the positive impact of the potentials has not been adequately felt by the community people. Also the curses of IT-MP in term of crime and much reliance on artificial intelligence are concerns for the Nigeria populace. The authors recommended the need to increase socioeducational awareness of Nigerians in some of the areas of IT-MP identified in the study, and device the means of checking the reliability of artificial intelligence in IT-MP rather than undisputable reliance on such potentials at all times. // Paper ID 96 | en_US |
dc.identifier.uri | http://hdl.handle.net/11599/3556 | |
dc.language.iso | en | en_US |
dc.publisher | Commonwealth of Learning (COL) | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ | en_US |
dc.subject | Access | en_US |
dc.subject | ICT in Education | en_US |
dc.title | Impact of the Access to Information Technology-Mediated Potentials (IT-MP) on the Socio-Educational Practices of Nigeria Citizens | en_US |
dc.type | Working Paper | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2008_Alada_Ogunsola_ITMP_Impact_Nigeria_PCF5_PID_96.pdf
- Size:
- 52.54 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: