St. Kitts and Nevis 2015-2021: Country Report
dc.contributor.author | Commonwealth of Learning | |
dc.coverage.placeName | St. Kitts and Nevis | en_US |
dc.coverage.spatial | Caribbean and Americas | en_US |
dc.date.accessioned | 2021-05-28T22:46:37Z | |
dc.date.available | 2021-05-28T22:46:37Z | |
dc.date.issued | 2021 | |
dc.description.abstract | COL in the Commonwealth: 2015–2021 summarises COL’s activities over the last several years, detailing its achievements in each Member State and across the Commonwealth. The report describes not only how COL has addressed country needs in education and training but also how its work supports the priorities of its development partners: Australia, Canada, New Zealand and the United Kingdom. | en_US |
dc.identifier.uri | http://hdl.handle.net/11599/3850 | |
dc.language.iso | en | en_US |
dc.publisher | Commonwealth of Learning (COL) | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ | en_US |
dc.subject | Commonwealth of Learning (COL) | en_US |
dc.title | St. Kitts and Nevis 2015-2021: Country Report | en_US |
dc.type | Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2015-2021_Caribbean_StKittsNevis_Country_Report.pdf
- Size:
- 4.38 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: