Open-Source Remote Laboratories for Accessible, Sustainable Practical Work
dc.contributor.author | Drysdale, Timothy | |
dc.coverage.placeName | United Kingdom | |
dc.coverage.spatial | Europe | |
dc.date.accessioned | 2022-08-23T00:45:18Z | |
dc.date.available | 2022-08-23T00:45:18Z | |
dc.date.issued | 2022-09 | |
dc.description.abstract | PCF10 Sub-theme: Inspiring Innovations // Remote laboratories offer an educational value proposition that complements, rather than competes, with traditional face-to-face laboratory instruction. They also offer a route to more sustainable resource usage, by sharing activities around the world so they can be used to their full potential, and saving on laboratory heating and transport for staff and students. The accessibility benefit is naturally offset to a degree by the carbon footprint of streaming and device production. Despite these benefits, remote laboratory uptake has been hampered by the historically high cost and technical challenges of getting started with a new installation, and the difficulty of convincing educators unfamiliar with them, of their value. These issues can be simultaneously addressed by providing a high-quality, low-cost, low-complexity route to educators wishing to gain first-hand experience of remote laboratory teaching. // Paper ID 7890 | |
dc.identifier.doi | https://doi.org/10.56059/pcf10.7890 | |
dc.identifier.uri | http://hdl.handle.net/11599/4354 | |
dc.language.iso | en | |
dc.publisher | Commonwealth of Learning (COL) | |
dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Online Learning | |
dc.subject | Remote Learning | |
dc.subject | Science, Technology, Engineering and Mathematics (STEM) | |
dc.subject | Open Source Technologies | |
dc.subject | Access | |
dc.subject | Educational Technology | |
dc.subject | Virtual Education | |
dc.title | Open-Source Remote Laboratories for Accessible, Sustainable Practical Work | |
dc.type | Working Paper | |
dspace.entity.type |