Gender Profile 2017: Trinidad and Tobago
dc.contributor.author | Greg, Melissa | |
dc.coverage.placeName | Trinidad and Tobago | en_US |
dc.coverage.spatial | Caribbean and Americas | en_US |
dc.date.accessioned | 2018-06-08T17:02:27Z | |
dc.date.available | 2018-06-08T17:02:27Z | |
dc.date.issued | 2017-06 | |
dc.description.abstract | This report is a compilation of current sex-disaggregated data of socioeconomic indicators in the Commonwealth, namely in the areas of health, education, economic participation and decision-making. | en_US |
dc.identifier.uri | http://hdl.handle.net/11599/3009 | |
dc.language.iso | en | en_US |
dc.publisher | Commonwealth of Learning (COL) | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ | en_US |
dc.subject | Gender | en_US |
dc.title | Gender Profile 2017: Trinidad and Tobago | en_US |
dc.type | Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2017_Gender-Country-Profile_Trinidad-and-Tobago.pdf
- Size:
- 209.98 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: