Correlates of Academic Achievement for Master of Education Students at Open University Malaysia
dc.contributor.author | Kaur, Kuldip | |
dc.contributor.author | Tek, Chung H | |
dc.contributor.author | Lee, Nagarajah | |
dc.coverage.placeName | Malaysia | en_US |
dc.coverage.spatial | Asia | en_US |
dc.date.accessioned | 2016-03-16T03:53:07Z | |
dc.date.available | 2016-03-16T03:53:07Z | |
dc.date.issued | 2010-11 | |
dc.description.abstract | The study employed Chi-Square statistics and odds ratios to test the association between students’ academic performance and their demographic profile. Additionally a logistic regression routine was used to predict the factors contributing to students’ academic performance. The predictor variables assessed for association with academic performance were gender, age and learning centre. The criterion variable was the CGPA attained for a minimum of five MEd courses (taken over a minimum of two semesters) and a maximum of eight courses (taken over a two-year period). At OUM, the cut-off point for awarding a ‘pass’ is a CGPA of at least 3.00. Students with an ‘incomplete’ or ‘deferred’ status were not included in the sample. | en_US |
dc.identifier.uri | http://hdl.handle.net/11599/2187 | |
dc.language.iso | en | en_US |
dc.subject | Skills Development | en_US |
dc.subject | Academic Performance | en_US |
dc.subject | Higher Education | en_US |
dc.subject | Open Universities | en_US |
dc.subject | Gender | en_US |
dc.subject | Teacher Education | en_US |
dc.title | Correlates of Academic Achievement for Master of Education Students at Open University Malaysia | en_US |
dc.type | Working Paper | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2010_KaurK_etal_Correlates_academic_achievement.pdf
- Size:
- 183.52 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: