Gender Profile 2017: Papua New Guinea
dc.contributor.author | Greg, Melissa | |
dc.coverage.placeName | Papua New Guinea | en_US |
dc.coverage.spatial | Pacific | en_US |
dc.date.accessioned | 2018-06-12T23:05:52Z | |
dc.date.available | 2018-06-12T23:05:52Z | |
dc.date.issued | 2017-06 | |
dc.description.abstract | This report is a compilation of current sex-disaggregated data of socioeconomic indicators in the Commonwealth, namely in the areas of health, education, economic participation and decision-making. | en_US |
dc.identifier.uri | http://hdl.handle.net/11599/3034 | |
dc.language.iso | en | en_US |
dc.publisher | Commonwealth of Learning (COL) | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ | en_US |
dc.subject | Gender | en_US |
dc.title | Gender Profile 2017: Papua New Guinea | en_US |
dc.type | Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2017_Gender-Country-Profile_Papua-New-Guinea.pdf
- Size:
- 205.67 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: