R Programming & Big Data Analytics
R Programming & Big Data Analytics
dc.contributor.author | Khan, M Heenaye-Mamode | |
dc.contributor.author | Gobin, B | |
dc.contributor.author | Nagowah, S G | |
dc.contributor.author | Nagowah, L | |
dc.contributor.author | Cadersaib, Z | |
dc.coverage.placeName | Mauritius | en_US |
dc.coverage.spatial | Africa | en_US |
dc.date.accessioned | 2019-02-08T20:16:47Z | |
dc.date.available | 2019-02-08T20:16:47Z | |
dc.date.issued | 2018-06 | |
dc.description.abstract | In the new data era, the power of data analytics is allowing businesses to provide more value-added products and services. New discoveries and trends are being identified in fields such as banking, medical, manufacturing, sales and marketing, mastering the appropriate tools to derive knowledge from data has become key. Several tools and platforms have emerged to be able to mine the Big Data and provide meaningful insights. In this course, you will discover the power of R integrated in a Big Data environment. You will first be introduced with the basics of R and Big Data before embarking on the journey to R and Big Data analytics. Through the guided activities provided, any novice user can easily embark in R and Big Data. | en_US |
dc.identifier.uri | http://hdl.handle.net/11599/3112 | |
dc.language.iso | en | en_US |
dc.publisher | Commonwealth of Learning (COL); | en_US |
dc.publisher | University of Mauritius | |
dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ | |
dc.source.uri | https://tell.colvee.org/course/view.php?id=17 | en_US |
dc.subject | Open Educational Resources (OER) | en_US |
dc.subject | Information and Communication Technology (ICT) | en_US |
dc.subject | Course or Learning Material | |
dc.title | R Programming & Big Data Analytics | en_US |
dc.type | Course | en_US |
Files
License bundle
1 - 1 of 1

- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: