Gender Profile: St. Vincent and the Grenadines
col.region | Caribbean and Americas | en_US |
dc.contributor.author | MacDonald, Erin | |
dc.contributor.author | Wong, Rosanne | |
dc.contributor.author | Sheldon, Dania | |
dc.contributor.editor | Sheldon, Dania | |
dc.coverage.placeName | St. Vincent and the Grenadines | en_US |
dc.date.accessioned | 2015-07-14T14:06:42Z | |
dc.date.available | 2015-07-14T14:06:42Z | |
dc.date.issued | 2015-04 | |
dc.description.abstract | This report is a compilation of current sex-disaggregated data for a myriad of socioeconomic indicators in the Commonwealth, namely in the areas of health, education, economic participation and decision-making. | en_US |
dc.identifier.uri | http://hdl.handle.net/11599/933 | |
dc.publisher | Commonwealth of Learning | en_US |
dc.subject | Gender | en_US |
dc.title | Gender Profile: St. Vincent and the Grenadines | en_US |
dc.type | Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2015_MacDonaldE_etal_Gender-Profile-St.Vincent-Grenadines.pdf
- Size:
- 117.13 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: