Access to Technology and Educational Disparity
dc.contributor.author | Forhad, Md | |
dc.coverage.spatial | Pan-Commonwealth | |
dc.date.accessioned | 2022-08-25T23:45:27Z | |
dc.date.available | 2022-08-25T23:45:27Z | |
dc.date.issued | 2022-09 | |
dc.description.abstract | PCF10 Sub-theme: Promoting Equity and Inclusion // The educational disparity has been a long-standing concern and grand challenge for the community. Like other sectors, the pandemic has changed the teaching and learning approaches across the globe. Although equal technology access is challenging, online learning practice offers a relatively easier avenue to minimize the disparity in academic attainment. Using purposive sampling, this study examines the effect of technology access on academic achievement. The study employs a difference in difference (DID) method and finds that technology improves educational attainment. Findings imply that technology access reduces academic disparity raised by socioeconomic differences. Therefore, policymakers could ensure technology access with sufficient training to address educational inequality-related challenges. // Paper ID 6153 | |
dc.identifier.doi | https://doi.org/10.56059/pcf10.6153 | |
dc.identifier.uri | http://hdl.handle.net/11599/4444 | |
dc.language.iso | en | |
dc.publisher | Commonwealth of Learning (COL) | |
dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Access | |
dc.title | Access to Technology and Educational Disparity | |
dc.type | Working Paper | |
dspace.entity.type |