Measuring Institutional Readiness for Flexibility in Teaching and Learning: The Ten Indicators
Measuring Institutional Readiness for Flexibility in Teaching and Learning: The Ten Indicators
dc.contributor.author | Mishra, Sanjaya | |
dc.coverage.placeName | New Zealand | en_US |
dc.coverage.spatial | Pan-Commonwealth | en_US |
dc.coverage.spatial | Pacific | en_US |
dc.date.accessioned | 2021-04-09T17:34:04Z | |
dc.date.available | 2021-04-09T17:34:04Z | |
dc.date.issued | 2021-04-09 | |
dc.description.abstract | “Measuring Institutional Readiness for Flexibility in Teaching and Learning: The Ten Indicators”, Keynote Presentation by Dr. Sanjaya Mishra, Education Specialist, eLearning at the ICDE 2021 Leadership Summit, April 9, 2021. | en_US |
dc.identifier.uri | http://hdl.handle.net/11599/3781 | |
dc.language.iso | en | en_US |
dc.publisher | Commonwealth of Learning (COL) | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ | en_US |
dc.subject | Flexible Learning | en_US |
dc.subject | Models and Frameworks | en_US |
dc.subject | Higher Education | en_US |
dc.subject | ICT in Education | en_US |
dc.subject | Open and Distance Learning (ODL) | en_US |
dc.title | Measuring Institutional Readiness for Flexibility in Teaching and Learning: The Ten Indicators | en_US |
dc.type | Presentation | en_US |
Files
Original bundle
License bundle
1 - 1 of 1

- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: