Understanding the Profile, Motivations and Current Status of Academic Graduates Through Open and Distance Schooling in India
dc.contributor.author | Jha, Jyotsna | |
dc.contributor.author | Ghatak, Neha | |
dc.contributor.author | Mahendiran, Shreekanth | |
dc.coverage.placeName | India | en_US |
dc.coverage.spatial | Asia | en_US |
dc.date.accessioned | 2017-08-10T17:09:14Z | |
dc.date.available | 2017-08-10T17:09:14Z | |
dc.date.issued | 2017-07 | |
dc.description.abstract | In India, Open and Distance Learning for secondary and higher secondary level is mainly provided by the National Institute of Open Schooling (NIOS). Secondary education in India pertains to class 9 and 10 catering to the age group of 15 to 16. Similarly, higher secondary education refers to class 11 and 12 catering to the age group of 17 to 18. Based on research supported by the Commonwealth of Learning (COL) this paper discusses the results from a telephone survey of close to 1000 learners who were enrolled with NIOS and completed secondary and higher secondary education during 2008-2012 in selected states. It emerged that nearly 81 per cent of respondents were gainfully employed and NIOS helped them look for better jobs, widen their job search, and gain more stable (permanent) and secure (government) jobs. NIOS has successfully enabled a good proportion of learners to continue with their higher education. Flexibility offered by open schooling is the main motivation to join NIOS; individuals facing various constraints in accessing regular secondary education have opted for this option. It appears that two different kinds of learners join NIOS at these two levels; the secondary level seems to have a bigger representation from lower socio-economic strata. The role of open schooling in reducing the gender gap at secondary level of schooling remains mixed. | en_US |
dc.identifier.doi | https://doi.org/10.56059/jl4d.v4i2.202 | |
dc.identifier.issn | 2311-1550 | |
dc.identifier.uri | http://hdl.handle.net/11599/2779 | |
dc.language.iso | en | en_US |
dc.publisher | Commonwealth of Learning (COL) | en_US |
dc.relation.ispartofseries | Journal of Learning for Development;vol. 4, no. 2 | |
dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ | en_US |
dc.source.uri | http://jl4d.org/index.php/ejl4d/article/view/202/225 | en_US |
dc.subject | Open Schooling | en_US |
dc.subject | Employment | en_US |
dc.subject | Motivators | en_US |
dc.title | Understanding the Profile, Motivations and Current Status of Academic Graduates Through Open and Distance Schooling in India | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- 2017_Jha-Ghatak-Mahendiran_Understanding-the-Profile-Motivations-Current-Status-Academic-Grads.pdf
- Size:
- 859.61 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- 2017_Jha_Ghatak_Mahendiran_JL4D_Vol4_No2.epub
- Size:
- 395.17 KB
- Format:
- Electronic publishing
- Description:
- EPUB
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: