Sex-Disaggregated Data - Select Indicators: Pacific
dc.contributor.author | MacDonald, Erin | |
dc.contributor.editor | Wong, Rosanne | |
dc.coverage.spatial | Pacific | en_US |
dc.date.accessioned | 2015-12-14T22:25:20Z | |
dc.date.available | 2015-12-14T22:25:20Z | |
dc.date.issued | 2015-04 | |
dc.identifier.uri | http://hdl.handle.net/11599/1750 | |
dc.language.iso | en | en_US |
dc.publisher | Commonwealth of Learning (COL) | en_US |
dc.subject | Gender | en_US |
dc.subject | Women and Girls | en_US |
dc.title | Sex-Disaggregated Data - Select Indicators: Pacific | en_US |
dc.type | Dataset | en_US |
dc.type.dataset | Sex-disaggregated Data | en_US |
Files
Original bundle
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: