Pacific Leaders in Open, Online and Distance Learning
dc.contributor.author | Bossu, Carina | |
dc.coverage.spatial | Pacific | en_US |
dc.date.accessioned | 2017-08-09T19:16:29Z | |
dc.date.available | 2017-08-09T19:16:29Z | |
dc.date.issued | 2017-03 | |
dc.description.abstract | In this piece about Pacific leaders in ODL, I noticed that despite the fact that many leaders have or have had a formal professional base at their institutions, many have worked across different nations and in collaboration with several national and international organisations. Also, initially, ODL leaders were predominantly male, but it did not take long for their female counterparts to join in and be recognised. Encouraged by this journal’s editorial board, I made sure that the ODL female leaders are well represented in this piece. | en_US |
dc.identifier.doi | https://doi.org/10.56059/jl4d.v4i1.207 | |
dc.identifier.issn | 2311-1550 | |
dc.identifier.uri | http://hdl.handle.net/11599/2767 | |
dc.language.iso | en | en_US |
dc.publisher | Commonwealth of Learning (COL) | en_US |
dc.relation.ispartofseries | Journal of Learning for Development;vol. 4, no. 1 | |
dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ | en_US |
dc.source.uri | http://jl4d.org/index.php/ejl4d/article/view/207/201 | en_US |
dc.subject | Leadership | en_US |
dc.subject | Open and Distance Learning (ODL) | en_US |
dc.title | Pacific Leaders in Open, Online and Distance Learning | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: