Open Schooling for Secondary & Higher Secondary Education: Costs and Effectiveness in India and Namibia
dc.contributor.author | Rumble, Greville | |
dc.contributor.author | Koul, Badri N | |
dc.date.accessioned | 2015-02-06T10:21:24Z | |
dc.date.available | 2015-02-06T10:21:24Z | |
dc.date.issued | 2007 | |
dc.description.abstract | Recent progress towards the achievement of the second U.N. Millennium Development Goal, Universal Primary Education (UPE), means that many more children are completing primary education and looking for opportunities to enter secondary education. There is little likelihood that governments facing the challenges of meeting the UPE target will be able to meet a further challenge of providing vastly increased access to opportunities for secondary education. Rapid expansion of secondary provision to meet frustrated demand from primary school leavers and the needs of young adults previously denied secondary education opportunities will likely require investment in approaches that are less tied to traditional methods of schooling. It is within this context that this study has been conceived. "Open Schooling for Secondary and Higher Education" explores the provision of secondary level Open Schooling in India and Namibia, which are vastly different in their basic characteristics. The study examines on the National Institute of Open Schooling (NIOS) in India and the Namibian College of Open Learning (NAMCOL). The focus is on issues such as cost-benefit of the open school model, student profiles, how open schools complement the formal system, learner success, course development, open school management and quality assurance. The study was carried out by two experts in the field, Professor Badri N. Koul, who researched NIOS, and Professor Greville Rumble, who researched NAMCOL, between April and October 2007. | en_US |
dc.identifier.uri | http://hdl.handle.net/11599/228 | |
dc.language.iso | en | en_US |
dc.publisher | Commonwealth of Learning, Vancouver | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0 | en_US |
dc.subject | Secondary Education | en_US |
dc.title | Open Schooling for Secondary & Higher Secondary Education: Costs and Effectiveness in India and Namibia | en_US |
dc.type | Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Open_Schooling_Secondary_Higher_Education_071707.pdf
- Size:
- 4.43 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: