Life After Universal Primary? Scaling Schooling for the Secondary Surge
dc.contributor.author | Ferreira, Frances | |
dc.contributor.author | Kanwar, Asha | |
dc.contributor.author | Daniel, John | |
dc.coverage.placeName | United States of America | en_US |
dc.coverage.spatial | Global | en_US |
dc.date.accessioned | 2015-08-29T04:44:15Z | |
dc.date.available | 2015-08-29T04:44:15Z | |
dc.date.issued | 2008-01-30 | |
dc.description.abstract | In this presentation I shall weave the key results of this research into a general presentation on open schooling. My hope is that Bank colleagues will now take this research much further and create a solid basis for helping governments invest in this approach.// So my plan is to set the context, define open schooling, outline its development, summarise the results of the studies in India and Namibiaand draw some conclusions about policy. | en_US |
dc.identifier.uri | http://hdl.handle.net/11599/1320 | |
dc.language.iso | en | en_US |
dc.publisher | Commonwealth of Learning (COL) | en_US |
dc.subject | Open Schooling | en_US |
dc.subject | Secondary Education | en_US |
dc.title | Life After Universal Primary? Scaling Schooling for the Secondary Surge | en_US |
dc.type | Presentation | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: