Geospatial Assessment of e-Learning Preparedness in Nigerian Educational System: A Case of Secondary Schools
dc.contributor.author | Ibanga, Obot | |
dc.contributor.author | Ehiane, Otabo-Olubo | |
dc.coverage.placeName | Nigeria | |
dc.coverage.spatial | Africa | |
dc.date.accessioned | 2022-08-25T13:20:25Z | |
dc.date.available | 2022-08-25T13:20:25Z | |
dc.date.issued | 2022-09 | |
dc.description.abstract | PCF 10 Sub-theme: Building Resilience // This paper deployed geospatial techniques in mapping e-learning preparedness index (EPI) of Secondary Schools across 37 States in Nigeria. Dataset of three e-learning factors (EFs) specifically technology, infrastructure and human capital disaggregated into six indicators namely: teachers’ computer literacy (TCL), teachers’ educational qualification (TEQ), power availability (PA), computer access (CA), laboratory availability (ALab) and library availability (ALib) were sourced from Nigeria Bureau of Statistics’ archive. Simple percentages and map algebraic algorithm in ArcGIS 10.8 Software with weights of 0.226 for CA, PA (0.225), TCL (0.220), TEQ (0.218), ALab (0.192) and ALib (0.008) generated from principal component analysis varimax rotation component score coefficients in SPSS 22 constituted the main analytical frameworks. The finding showed that about 70.89% variations in EFs were explained by the first component. Spatially, 8 States were ranked Very High (EPI = 0.78 - 0.92) and 10 States ranked High (EPI = 0.71 - 0.78). Besides, 6 States ranked Moderate (EPI = 0.64 - 0.71); 7 States ranked Low (EPI = 0.56 - 0.64) while; 6 States ranked Very Low (EPI = 0.42 - 0.56) as seen in the attached model. The findings offer stakeholders priceless opportunities for knowledgeable policy decisions to heighten e-learning in the country. // Paper ID 9534 | |
dc.identifier.doi | https://doi.org/10.56059/pcf10.9534 | |
dc.identifier.uri | http://hdl.handle.net/11599/4423 | |
dc.language.iso | en | |
dc.publisher | Commonwealth of Learning (COL) | |
dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Secondary Education | |
dc.subject | eLearning | |
dc.subject | Online Learning | |
dc.title | Geospatial Assessment of e-Learning Preparedness in Nigerian Educational System: A Case of Secondary Schools | |
dc.type | Working Paper | |
dspace.entity.type |