Impact of Open Textbook Adoption at Antigua State College
dc.contributor.author | EMARGE Ed. Consultants | |
dc.coverage.placeName | Antigua and Barbuda | en_US |
dc.coverage.spatial | Caribbean and Americas | en_US |
dc.date.accessioned | 2017-06-23T19:47:42Z | |
dc.date.available | 2017-06-23T19:47:42Z | |
dc.date.issued | 2017-06-20 | |
dc.description.abstract | A research report on adoption of OER at Antigua State College, Antigua and Barbuda. Indicates moderate saving for the learners and improved leanring due to use of OER. | en_US |
dc.identifier.uri | http://hdl.handle.net/11599/2750 | |
dc.language.iso | en | en_US |
dc.publisher | Commonwealth of Learning (COL) | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ | en_US |
dc.subject | Open Educational Resources (OER) | en_US |
dc.subject | Open Textbooks | en_US |
dc.subject | Research | en_US |
dc.subject | Costs and Financing | en_US |
dc.subject | Academic Performance | en_US |
dc.title | Impact of Open Textbook Adoption at Antigua State College | en_US |
dc.type | Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2017_Emarge_Impact-Open-Textbook-Adoption-Antigua-State-College.pdf
- Size:
- 1.25 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: