Developing and Piloting Interactive Physics Experiments for Secondary Schools in Tanzania
dc.contributor.author | Msoka, Vidate C | |
dc.contributor.author | Kissaka, Mussa M | |
dc.contributor.author | Kalinga, Ellen C | |
dc.contributor.author | Mtebe, Joel S | |
dc.coverage.placeName | Tanzania | en_US |
dc.coverage.spatial | Africa | en_US |
dc.date.accessioned | 2015-09-29T00:01:17Z | |
dc.date.available | 2015-09-29T00:01:17Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Students in secondary schools in Tanzania have been facing difficulties in conducting laboratory experiments. This has been due to the acute shortage of laboratory facilities and poor teaching methodologies. Consequently, students perceive science subjects as unattractive, difficult and irrelevant to understanding the world around them. An interactive physics experiment was developed and piloted in two schools with 157 students to investigate whether interactive experiments can be used as an alternative to physical experiments. Results show that students found the interactive experiment was easier and more efficient, and, therefore, can be used as an alternative to physical experiments. | en_US |
dc.identifier.doi | https://doi.org/10.56059/jl4d.v2i2.121 | |
dc.identifier.uri | http://hdl.handle.net/11599/1701 | |
dc.language.iso | en | en_US |
dc.publisher | Commonwealth of Learning (COL) | en_US |
dc.relation.ispartofseries | Journal of Learning for Development;vol. 2, no. 2 | |
dc.source.uri | http://jl4d.org/index.php/ejl4d/article/view/121 | |
dc.subject | Science, Technology, Engineering and Mathematics (STEM) | en_US |
dc.subject | eLearning | en_US |
dc.title | Developing and Piloting Interactive Physics Experiments for Secondary Schools in Tanzania | en_US |
dc.type | Journal Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: