Promoting Educational Resilience through Technology Enhanced Learning for Sustainable Quality Education and Training in the Context of Higher Education in India: An Innovation under CEMCA
dc.contributor.author | Dash, Manoj Kumar | |
dc.contributor.author | Panigrahi, Manas Ranjan | |
dc.coverage.placeName | India | |
dc.coverage.spatial | Asia | |
dc.date.accessioned | 2022-08-16T05:02:49Z | |
dc.date.available | 2022-08-16T05:02:49Z | |
dc.date.issued | 2022-09 | |
dc.description.abstract | PCF10 Sub-theme: Inspiring Innovations // Ministry of Education, Govt of India (GOI) under the digital India initiatives encourages teachers of higher education making use of SWAYAM (online platform) effectively and efficiently for education, training and capacity building. University Grants Commission (UGC), GOI has been encouraging the teachers to submit proposals for designing and developing Massive Open Online Courses (MOOCs) for UG/PG levels & skill development of youth under SWAYAM. Therefore, teachers of higher education must be trained, oriented and exposed for capacity building to enable them to design and develop quality MOOC following guidelines of SWAYAM. CEMCA designed a two-week course to empower the teachers to learn about teaching with technology with a MOOC “Development of Online Courses for SWAYAM” using appropriate learning design, simple and accessible technology. The ultimate purpose was to enable the teachers to contribute effectively and efficiently promoting educational resilience through Technology Enhanced Learning (TEL) for sustainable quality education and training in India. It was implemented in collaboration with State Open Universities to train, orient and guide the teachers for developing quality MOOCs with a purpose to create a pool of skilled workforce in India to address to the needs and demands of higher education. With completion of 5 cycles of implementation of this MOOC in West Bengal, Uttarakhand and Andhra Pradesh, a research study was conducted to assess various dimensions of this initiative and evaluate its effectiveness. The findings of this study would help us to i) identify the expectations of teachers and their difficulties; ii) assess the level of knowledge, skill, and competencies acquired by the teachers; iii) review various components of the MOOC; iv) recommend improvement of this MOOC and the initiative. // The present paper focuses on this collaborative initiatives of CEMCA for promoting educational resilience in India The thrust was to facilitate TEL for sustainable quality education and training in the field of higher education. The study conducted with a sample of 200. Data collected through questionnaires, focus group discussion and panel discussion, analyzed separately to find real strengths and weaknesses of this initiative. It would help to identify the gaps in various stages of design, development and implementation of the MOOC. This study will also help us to know needs, expectations and requirements of target group. Findings and implications of the study would provide a strong base to CEMCA, Govt of India and partner institutions improving the interventions meeting the emerging need in higher education. // Paper ID 4075 | |
dc.identifier.doi | https://doi.org/10.56059/pcf10.4075 | |
dc.identifier.uri | http://hdl.handle.net/11599/4221 | |
dc.language.iso | en | |
dc.publisher | Commonwealth of Learning (COL) | |
dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Technology-Enabled Learning (TEL) | |
dc.subject | Educational Resilience | |
dc.subject | Sustainable Development | |
dc.subject | Massive Open Online Courses (MOOC) | |
dc.subject | Quality in Education | |
dc.subject | Higher Education | |
dc.title | Promoting Educational Resilience through Technology Enhanced Learning for Sustainable Quality Education and Training in the Context of Higher Education in India: An Innovation under CEMCA | |
dc.type | Working Paper | |
dspace.entity.type |