Challenging Technologies and the Technologically Challenged: Assessing the User Acceptance of ODL Technologies in Geographical Spaces
dc.contributor.author | Sahay, Moni | |
dc.contributor.author | Singh, Dheerendra Pratap | |
dc.coverage.placeName | India | |
dc.coverage.spatial | Asia | |
dc.date.accessioned | 2022-08-22T16:26:31Z | |
dc.date.available | 2022-08-22T16:26:31Z | |
dc.date.issued | 2022-09 | |
dc.description.abstract | PCF10 Sub-theme: Promoting Equity and Inclusion // The challenges of the ODL systems in contemporary world remains to extend its outreach to the hither to unreached geographically, economically, socially and also technologically. In countries like India, with a comparatively young population base and rich demographic dividends to be reaped for the next few decades, the ODL system has a significant role to play in building up the human capital, uniformly across geographical spaces. This study will focus to assess, from the end user perspective, the success and efficiency of the technological interventions of IGNOU through its Regional Centres and pan India coverage during the period of Pandemic. It will also focus on the challenges in digital inclusion of the masses, as we adopt and incorporate technologies for education. The Technology Accessibility Model (TAM) of Davis, which studies the user acceptance of information systems will be the basis to assess the 'user acceptability' of online counselling methods and other facilities used during the period of pandemic at two of the Regional Centres each of Delhi and Bihar to understand the impact of online initiatives and challenges for digital inclusion across geographical spaces. The study will be based on primary data and information collected through Google form questionnaire from students of some Post Graduate Programmes in the Regional Centres of Delhi and Bihar. // Paper ID 7380 | |
dc.identifier.doi | https://doi.org/10.56059/pcf10.7380 | |
dc.identifier.uri | http://hdl.handle.net/11599/4336 | |
dc.language.iso | en | |
dc.publisher | Commonwealth of Learning (COL) | |
dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Digital Equity | |
dc.subject | Access | |
dc.subject | Open and Distance Learning (ODL) | |
dc.subject | Higher Education | |
dc.title | Challenging Technologies and the Technologically Challenged: Assessing the User Acceptance of ODL Technologies in Geographical Spaces | |
dc.type | Working Paper | |
dspace.entity.type |