Statistics for Learning Innovation to Create a Resilient Future: COL's Brochure and Slide Deck for CHOGM 2024
Total visits
views | |
---|---|
Learning Innovation to Create a Resilient Future: COL's Brochure and Slide Deck for CHOGM 2024 | 99 |
Total visits per month
views | |
---|---|
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 32 |
November 2024 | 30 |
December 2024 | 15 |
January 2025 | 17 |
February 2025 | 5 |
File Visits
views | |
---|---|
2024_COL_CHOGM_Brochure.pdf | 39 |
2024_COL_CHOGM_Slides.pdf | 29 |
2024_COL-CHOGM-Brochure.pdf | 15 |
2024_COL-CHOGM-Slides.pdf | 14 |
2024_COL-CHOGM-Brochure.pdf | 4 |
2024_COL_CHOGM_Slide_Notes.pdf | 2 |
2024_COL-CHOGM-Slide.pdf | 1 |
Top country views
views | |
---|---|
New Zealand | 1 |
Top city views
views | |
---|---|
Lower Hutt | 1 |