Mid-term Evaluation and Management Response of the Partnership for Open, Distance and Flexible Learning (ODLF) in the Pacific
dc.contributor.corporate | Commonwealth of Learning (COL) | |
dc.coverage.placeName | New Zealand | |
dc.coverage.placeName | Fiji | |
dc.coverage.placeName | Kiribati | |
dc.coverage.placeName | Nauru | |
dc.coverage.placeName | Papua New Guinea | |
dc.coverage.placeName | Samoa | |
dc.coverage.placeName | Solomon Islands | |
dc.coverage.placeName | Tonga | |
dc.coverage.placeName | Tuvalu | |
dc.coverage.placeName | Vanuatu | |
dc.coverage.spatial | Pacific | |
dc.date.accessioned | 2023-07-20T22:51:21Z | |
dc.date.available | 2023-07-20T22:51:21Z | |
dc.date.issued | 2023-07 | |
dc.description.abstract | The mid-term evaluation of the Partnership for ODFL in the Pacific Project was commissioned by the Commonwealth of Learning to examine the initial two years of the five-year activity. The evaluation was undertaken by Standard of Proof, the MFAT MERL panel, providing specialist services in monitoring, evaluation, measurement and research and analytics. The evaluation provided a summative and formative assessment of the efficiency, effectiveness, coherence and alignment, relevance, sustainable development outcomes, gender equality, and resilient development outcomes. The evaluation involved an extensive review of secondary data and small group or individual interviews with key partners, including COL, PACFOLD, MFAT, COL focal points, and NGO and TVET partner institutions. | |
dc.identifier.doi | https://doi.org/10.56059/11599/5410 | |
dc.identifier.uri | http://hdl.handle.net/11599/5410 | |
dc.language.iso | en | |
dc.publisher | Commonwealth of Learning (COL) | |
dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Open and Distance Learning (ODL) | |
dc.subject | Flexible Learning | |
dc.subject | Online Learning | |
dc.subject | Rural Communities | |
dc.subject | Skills Development | |
dc.title | Mid-term Evaluation and Management Response of the Partnership for Open, Distance and Flexible Learning (ODLF) in the Pacific | |
dc.type | Report |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- 2023_ODFL-Pacific-Partnership-Executive-Summary-Midterm-Evaluation-Report.pdf
- Size:
- 4.44 MB
- Format:
- Adobe Portable Document Format
- Description:
- EXECUTIVE SUMMARY - PDF
Loading...
- Name:
- 2023_ODFL-Pacific-Partnership-Midterm-Evaluation-Report.pdf
- Size:
- 7.47 MB
- Format:
- Adobe Portable Document Format
- Description:
- REPORT - PDF
Loading...
- Name:
- 2023_COL_Management-Response-to-Mid-term-Evaluation.pdf
- Size:
- 153.91 KB
- Format:
- Adobe Portable Document Format
- Description:
- MANAGEMENT RESPONSE - PDF
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: