Data Analytics and Leadership
dc.contributor.author | Carr, Alexis | |
dc.coverage.placeName | Malaysia | en_US |
dc.coverage.spatial | Asia | en_US |
dc.date.accessioned | 2018-07-13T23:34:13Z | |
dc.date.available | 2018-07-13T23:34:13Z | |
dc.date.issued | 2018-06-28 | |
dc.description.abstract | Presented via Skype by Ms Alexis Carr, Research Coordinator, Commonwealth of Learning, at the Women Leadership in ODL: Pan-Commonwealth Training Programme, Penang, Malaysia, 28 June 2018. | en_US |
dc.identifier.uri | http://hdl.handle.net/11599/3055 | |
dc.language.iso | en | en_US |
dc.publisher | Commonwealth of Learning (COL) | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ | en_US |
dc.subject | Education Data | en_US |
dc.title | Data Analytics and Leadership | en_US |
dc.type | Presentation | en_US |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- 2018_Carr_Data-Analytics-and-Leadership_Slides.pdf
- Size:
- 2.3 MB
- Format:
- Adobe Portable Document Format
- Description:
- Slides - PDF
Loading...
- Name:
- 2018_Carr_Data-Analytics-and-Leadership_Slides.pptx
- Size:
- 6.24 MB
- Format:
- Microsoft Powerpoint XML
- Description:
- Slides - PPTX
Loading...
- Name:
- 2018_Carr_Data-Analytics-and-Leadership_Transcript.pdf
- Size:
- 263.17 KB
- Format:
- Adobe Portable Document Format
- Description:
- Transcript - PDF
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: