Online Gamified Flipped Classroom as a Strategy for Performance Improvement in Solving Equations in One Variable
dc.contributor.author | Shrouty, Vinita | |
dc.contributor.author | Deshmukh, Narendra | |
dc.coverage.placeName | India | |
dc.coverage.spatial | Asia | |
dc.date.accessioned | 2022-08-22T07:17:13Z | |
dc.date.available | 2022-08-22T07:17:13Z | |
dc.date.issued | 2022-09 | |
dc.description.abstract | PCF10 Sub-theme: Inspiring Innovations // The current study is a one group pretest-posttest experimental design to examine the effect of the flipped classroom strategy on students’ performance. On the basis of various studies conducted, the researchers found no investigation based on an online Gamified Flipped classroom as a strategy to increase performance in solving Mathematical equations in one variable. Hence, this study was conducted to investigate the effect of online Gamified Flipped classrooms on the students’ performance. The study shows the regular completion of students’ assignments which resulted in extra time for discussing, clearing doubts and solving higher order thinking problems as an in-class activity and students’ improved performance. // Paper ID 6945 | |
dc.identifier.doi | https://doi.org/10.56059/pcf10.6945 | |
dc.identifier.uri | http://hdl.handle.net/11599/4325 | |
dc.language.iso | en | |
dc.publisher | Commonwealth of Learning (COL) | |
dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Digital Technologies | |
dc.subject | Educational Technology | |
dc.subject | Online Learning | |
dc.title | Online Gamified Flipped Classroom as a Strategy for Performance Improvement in Solving Equations in One Variable | |
dc.type | Working Paper | |
dspace.entity.type |