Baseline Study on Technology-Enabled Learning at the Mahatma Gandhi Institute
dc.contributor.author | Rampersad, R D | |
dc.contributor.author | Chadeea, T K | |
dc.coverage.placeName | Mauritius | |
dc.coverage.spatial | Africa | |
dc.date.accessioned | 2023-07-04T20:58:19Z | |
dc.date.available | 2023-07-04T20:58:19Z | |
dc.date.issued | 2023-07 | |
dc.description.abstract | his report presents the findings of a baseline survey conducted at the Mahatma Gandhi Institute, Mauritius to strengthen implementation of technology-enabled learning (TEL). The majority teachers and students have access to smartphone. The campus has Wi-Fi, but there is need of higher bandwidth to support blended learning. There is limited preparedness for TEL at the institutional level. While the basic IT skills are there, both students and teachers need advance training to use technologies effectively for teaching and learning. The study provides a baseline for comparing progress of technology integration in teaching in future. | |
dc.identifier.uri | http://hdl.handle.net/11599/5376 | |
dc.language.iso | en | |
dc.publisher | Commonwealth of Learning (COL) | |
dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Technology-Enabled Learning (TEL) | |
dc.subject | Higher Education | |
dc.title | Baseline Study on Technology-Enabled Learning at the Mahatma Gandhi Institute | |
dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2023_Rampersad_Chadeea_MGI-TEL-Baseline-Study.pdf
- Size:
- 907.87 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: