Gender Profile 2023: Solomon Islands
dc.contributor.corporate | Commonwealth of Learning (COL) | |
dc.coverage.placeName | Solomon Islands | |
dc.coverage.spatial | Pacific | |
dc.date.accessioned | 2024-03-19T22:09:16Z | |
dc.date.available | 2024-03-19T22:09:16Z | |
dc.date.issued | 2023-10 | |
dc.description.abstract | The Gender Country Profile outlines a country’s available data and rankings regarding gender equality. The profile is first a summary of the country’s demographic overview and rankings within established global indices for sustainable development and gender equity. The profile then follows the World Economic Forum Global Gender Gap Index framework to provide statistics on each country in detail. | |
dc.identifier.uri | http://hdl.handle.net/11599/5571 | |
dc.language.iso | en | |
dc.publisher | Commonwealth of Learning (COL) | |
dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Gender | |
dc.subject | Women and Girls | |
dc.subject | Women in Education | |
dc.title | Gender Profile 2023: Solomon Islands | |
dc.type | Report | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2023_Gender-Country-Profile-Soloman-Islands.pdf
- Size:
- 369.27 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: